MoMAR EMSO Azores
Multidisciplinary (fauna, fluid chemistry, seismicity and ground deformation) situated at the mid-Atlantic (hydrothermal vent field Lucky Strike); near real time communication through acoustic link, buoy and satellite. EMSO observatory node, in operation since 2010, comprises an oceanographic mooring and nested arrays of seismometers, pressure probes, temperature probes and chemical sensors in vent fluids, as well as a camera and colonization devices for faunal and microfaunal studies. Satellite transmission of a data subset, accessible on an EMSO-related server. Yearly maintenance cruises scheduled till 2015. Upgrades of system planned for 2014 with several new connection nodes accessible to FiXO3 collaborations.

Infrastructure Location
Study Area
Location | South of Azores latitude: 37.5, longitude: -33.00 | ||
---|---|---|---|
Distance from Land | |||
Max Depth | 1700 m | ||
Oceanographic features of area | The Lucky Strike hydrothermal vent site has been selected for the integrated study of mid-ocean ridge processes, from the subseafloor to the water column. It is set atop an active volcano, which hosts one of the largest active ridge hydrothermal vent sites. The main scientific objectives are: 1- to study hydrothermal heat and chemical fluxes to the ocean in relation with seismicity, volcanic activity and ground deformation at a diverging plate boundary 2- to study the impact of telluric, climatic and anthropogenic changes on deep seafloor ecosystems and hydrothermal communities 3- to study the dynamics of water masses in relation to the steep axial valley topography, and their impact on the dispersion of hydrothermal effluents. |
||
Relevant publications isi journals | 1 Colaço, A. et al., LabHorta: a controlled aquarium system for monitoring physiological characteristics of the hydrothermal vent mussel Bathymodiolus azoricus. ICES Journal of Marine Science 48 (2), 349- 356 (2011). 2 Colaço, A., Cannat, M., Blandin, J., & Sarradin, P.M., A technological challenge to monitor in real time Lucky Strike hydrothermal vent field. ICES Journal of Marine Science 68 (2), 416-424 (2011). 3 Colaço, A. et al., Annual spawning of the hydrothermal vent mussel, Bathymodiolus azoricus, under controlled aquarium conditions at atmospheric pressure. Journal of Experimental Marine Biology and Ecology 333, 166-171 (2006). 4 Colaço, A. et al., Seasonal variations in lipid composition of the hydrothermal vent mussel Bathymodiolus azoricus from the Menez Gwen vent field. Marine Environmental Research 67 (3), 146-152 (2009). 5 Cuvelier, D. et al., Community dynamics over 14 years at the Eiffel Tower hydrothermal edifice on the Mid-Atlantic Ridge. Limnology and Oceanography 56, 1624-1640 (2011). 6 Riou, V. et al., Variation in physiological indicators in Bathymodiolus azoricus (Bivalvia: Mytilidae) at the Menez Gwen deep sea hydrothermal vent site within a year. Marine Environmental Research 70 (264-271) (2010). Cuvelier, D., Sarradin, PM, Sarrazin, J., Colaço, A., Copley, J., Desbruyères, D., Glover, A., Serrão Santos, R., Tyler, P. (2011a) Hydrothermal faunal assemblages and habitat characterisation at the Eiffel Tower edifice (Lucky Strike, Mid-Atlantic Ridge). Marine Ecology –an evolutionary perspective 32 : 243-255 Cuvelier, D., Sarrazin, J., Colaço, A., Copley, J., Desbruyères, D., Tyler, P. & Serrão Santos, R. (2009). Distribution and patchiness of hydrothermal faunal assemblages on Eiffel Tower edifice: a study based on video image analyses. Deep-Sea Research I, 56: 2026-2040. |
||
Relevant publications proceedings published in the context of conference | Aron M, J Sarrazin, PM Sarradin, G Mercier, (2010). Elaboration of a video processing platform to analyze the temporal dynamics of hydrothermal ecosystems. Oral presentation, AGU, 12-17 Decembre 2010, San Francisco. Aron M., J. Sarrazin, P.-M. Sarradin, G. Mercier. (2011). Analysing the temporal dynamics of chemosynthetic ecosystems by using automated image processing tools. European Geosciences Union General Assembly 2011, 03-08 April 2011Vienna, Austria. Barreyre,T., J. Escartin, R. Sohn, M.Cannat, V. Ballu. Temperature variation records at diffuse and focused outflow at the Lucky Strike hydrothermal field (MAR). AGU abstract, san Francisco 2012. Cannat, M, Sarradin, P, Blandin, J, Escartin, J, Colaco, A, and the MoMAR-Demo Scientific Party. MoMar-Demo at Lucky Strike. A near-real time multidisciplinary observatory of hydrothermal processes and ecosystems at the Mid-Atlantic Ridge. Abstract OS22A-05 presented at 2011 Fall Meeting, AGU, San Francisco, Calif., 5-9 Dec. Chavagnac V., Boulart C., Monnin C., Castillo A., 2011. Spatial and temporal variability of fluid and gas chemical compositions at the Lucky Strike hydrothermal vent site, Mid-Atlantic Ridge. Goldschmidt Conférence, Prague (CZ), Aout 2011. F. Fontaine, M. Cannat, J. Escartin, W. Crawford, T. Barreyre. Hydrothermal-magmatic couplings at the center of the slow-spreading Lucky-Strike segment,(MAR, 37°18’N-32°16’W). AGU abstract San Francisco 2012 Sarrazin J., J. Blandin, J. Legrand, C. Le Gall, P.M. Sarradin. (2011). Mussel community changes and environmental dynamics at Tour Eiffel, MAR. European Geosciences Union General Assembly 2011, 03-08 April 2011 Vienna, Austria. Sarrazin J., J. Blandin, L. Delauney, S. Dentrecolas, P. Dorval, J. Dupont, J. Legrand, D. Leroux, P. Léon, J.P. Lévèque, P. Rodier, R. Vuillemin, P.M. Sarradin. TEMPO: a new ecological module for studying deep-sea community dynamics at hydrothermal Vents. OCEANS07 IEEE Aberdeen, June 2007, Aberdeen Scotland. |
Scientific Researchers
Name | |
---|---|
Jozée Sarrazin | <Please login to view> |
Marjolaine Matabos | <Please login to view> |
Valérie Ballu | <Please login to view> |
Mathilde Cannat | <Please login to view> |
Pierre-Marie Sarradin | <Please login to view> |
Status / Maintenance
System Status | Operational | Planned Frequency | 12 month(s) |
---|---|---|---|
Platform Required | Deep Sea Research Vessel | People Involved | 12 |
Duration of Operations | 20 day(s) | Cleaning | Yes |
Replacments | Yes | Download Data | Yes |
Data Information
Final data output format | Others | Data Quality Check | Yes |
---|---|---|---|
Type of quality check on real-time/near-real time data | Manual | Real Time – Data availability target | day to week |
Type of Quality check on delayed mode data | Manual | Delayed Mode – Data availability target | year |
Own data management | Yes | Type of use of data | Research |
Data Management Link | Under upgrade - http://www.ifremer.fr/co-en/eulerianNetwork?contextId=581&lang=en | ||
GEOSS URN | |||
GEOSS Link |
TNA
On this EMSO Azores site, the
SEAMON system includes two nodes, both on top of the volcano near hydrothermal vents. One is
linked to geophysical instruments (a 3-components seismometer and an hydrophone for seismic event
detection, two pressure probes for geodetic measurements) and the other is devoted to ecology (a
video camera, a dissolved-iron analyzer, and an optode). The BOREL transmission buoy is equipped
with GPS (geodetic experiment and buoy location) and meteorological station.
TNA will consist in plugging additional sensors transmitting data in near real time and/or deploy additional mooring or autonomous benthic instruments.
Avaliable for TNA | Yes | ||
---|---|---|---|
Prefered time period for TNA | Only one cruise per year in summer season. | ||
TNA Support offered | At least two underwater connections are available for Fix03/TNA experiments on Seamon West. They consist in free wet-mateable connectors providing 12V and an RS232 link to a host instrument. It is planned to offer more capacities on both Seamon east and Seamon west in the summer cruise of 2015. Opportunities are offered for the deployment of water column moorings or autonomous benthic instruments during the maintenance cruises. |
||
Services Available | Cruise preparation, compatibility tests, implementation on site, data transmission, archiving and dissemination. |
||
Potential Additional Uses | Other services which might also be included on a case by case basis if found relevant by both observatory owner and TNA team and depending on budget agreement : infrastructure to instruments software interfaces , onshore tests of the marine equipment, participation to the cruise. |
||
Data Ports | -RS232 - starting in 2015, other interfaces will be available with either RS232 or RS485 allowing longer distance from the benthic node. |
||
Availability of External Power | Reference voltage is 12V. The energy from the battery packs is allocated according to sampling frequencies. The management of energy on batteries will be performed by the technical supervisor during the year of deployment. TNA equipments coming with their own energy are welcome. |
||
Instrument installation methodology | In agreement with and complementary to the acceptance process of Fix03/TNA, an EMSO Azores All equipments must comply with standard NF X 10 812 (http://www.boutique.afnor.org/) or equivalent. |
||
Data History | Coriolis/SISMER data center (raw files and plots)
http://www.ifremer.fr/co-en/eulerianNetwork?contextId=581&lang=en |
||
Instrument installation methodology | -Ifremer REM/RDT/I2M is in charge of the maintenance. Contacts are: Jérome Blandin (Jerome.Blandin@ifremer.fr) and Julien Legrand (technical supervisor - Julien.Legrand@ifremer.fr) - The yearly maintenance procedures including the ROV operations are under improvement since 2011. The upgrade of 2015 will correspond to a new version. FixO3 Best Practices workshops will provide oportunities to report and enhance. General principles can be found in the ESONET Label document ( download from http://www.esonet-noe.org/ ), waiting for the FixO3 Label document underway. |
||
Observatory maintenance estimated or planned schedules | Summer 2014, Summer 2015, Summer 2016, Summer 2017 |
||
Data policy and access | Real time: Free access, no download, no quality check, counter of the number of consultation. A FixO3 disclaimer (OceanSITES disclaimer to start with) explains that quality is not warrantied. Complete archived data downloaded from the storage of the subsea stations treated by the quality assurance process: available through Digital Object Identifier (DOI®) Real time data of previous years treated by the quality assurance process: available through Digital Object Identifier (DOI®) |
||
Additional comments | Data access to comply with FixO3 WP4 achievements underway. | ||
Modality of access | Remote |
Hardware Services
Type | Model | Use | Problems | Solution adopted |
---|---|---|---|---|
SEAMON STATION | 2 observatory nodes | |||
borel buoy | transmission buoy for acoustic and satellite telemetry |
Sensors
Deployed | Planned | ||
---|---|---|---|
Instrument/Sensor Type | Parameter(s) | ||
Platform | Buoy | Manufacturer | |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | Power Supply | ||
Approximate Depth / Height | Sampling interval | ||
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 28/07/2010 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Anderaa optode | Parameter(s) | DOXY |
Platform | Seaflo | Manufacturer | aanderaa |
Instrument/Sensor documentation (URL) | http://www.aanderaa.com/ | ||
Sensor Type / Model | 3830 | Power Supply | shared |
Approximate Depth / Height | 1700 | Sampling interval | 900 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 28/07/2010 | Planned | |
---|---|---|---|
Instrument/Sensor Type | seismometer | Parameter(s) | |
Platform | Seaflo | Manufacturer | |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | Power Supply | shared | |
Approximate Depth / Height | 1700 | Sampling interval | |
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 28/07/2010 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Temperature | Parameter(s) | |
Platform | Seaflo | Manufacturer | |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | Power Supply | shared and autonomous | |
Approximate Depth / Height | 1700 | Sampling interval | |
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 28/07/2010 | Planned | |
---|---|---|---|
Instrument/Sensor Type | pressure | Parameter(s) | |
Platform | Seaflo | Manufacturer | |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | Power Supply | shared | |
Approximate Depth / Height | 1700 | Sampling interval | |
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |