Dynamique des Flux Atmospheriques en MEDiterranee
Multidisciplinary site within MOOSE network (Ligurian Sea), in passage between eastern and western Med Sea. Strong influence of atmospheric deposition influencing productivity and particle export monitored by atmospheric survey (Cap Ferrat) and two permanent sediment traps. Physical parameters recorded from surface to deep waters through monthly visits and permanent deep mooring. Biogeochemical parameters obtained monthly during ship visits. The site is also a way point of gliders and used for cross- validation of bio-parameters (nitrate, oxygen).

Infrastructure Location
Study Area
Location | Ligurian Sea (NW Mediterranean Sea) | ||
---|---|---|---|
Distance from Land | 50 km | ||
Max Depth | 2350 m | ||
Oceanographic features of area | Key passage for the water masses coming from the Tyrrhenian Sea (LIW, WMDW) Presence of a strong North Current which limits the influence from the coast Influence of dusts inputs with strong variability of the biomass production (bloom to oligotrophic scenarios) |
||
Relevant publications isi journals | Marty JC and Chiaverini J., 2010, Hydrological changes in the Ligurian Sea (NW Mediterranean, DYFAMED site) during 1995–2007 and biogeochemical consequences, Biogeosciences, 7, 2117–2128
Miquel, J.C., Jacobo Martín, Beat Gasser, Alessia Rodriguez-y-Baena, Tarik Toubal, Scott W. Fowler, Dynamics of particle flux and carbon export in the northwestern Mediterranean Sea: A two decade time-series study at the DYFAMED site, Progress in Oceanography, Volume 91, Issue 4, December 2011, Pages 461-481 Touratier F., Catherine Goyet, Decadal evolution of anthropogenic CO2 in the northwestern Mediterranean Sea from the mid-1990s to the mid-2000s, Deep Sea Research Part I: Oceanographic Research Papers, Volume 56, Issue 10, October 2009, Pages 1708-1716 Zunino P., K. Schroeder, M. Vargas-Yáñez, G.P. Gasparini, L. Coppola, M.C. García-Martínez, F. Moya-Ruiz, Effects of the Western Mediterranean Transition on the resident water masses: Pure warming, pure freshening and pure heaving, Journal of Marine Systems, Volumes 96–97, August 2012, Pages 15-23 Lars-Eric Heimbürger, Heloise Lavigne, Christophe Migon, Laurent Coppola, Fabrizio D'Ortenzio, Claude Estournel, Juan-Carlos Miquel: Temporal variability of vertical export flux at the DYFAMED time-series station (Northwestern Mediterranean Sea). Progress In Oceanography 09/2013 |
||
Relevant publications proceedings published in the context of conference | Coppola L., Mantoura F. et al. The MOOSE network: a tool to observe the long-term carbon change in the NW Mediterranean Sea (poster). OceanObs’09 Sept 2009, Venice |
Scientific Researchers
Name | |
---|---|
Marie Noelle Bouin | <Please login to view> |
Dominique Lefevre | <Please login to view> |
Lars Stemmann | <Please login to view> |
Fabrizio Dortenzio | <Please login to view> |
Pierre Testor | <Please login to view> |
Technicians
Name | |
---|---|
Marc Picheral | <Please login to view> |
Grigor Obolensy | <Please login to view> |
Emilie Diamond | <Please login to view> |
Nathalie Leblond | <Please login to view> |
Status / Maintenance
System Status | Operational | Planned Frequency | 12 month(s) |
---|---|---|---|
Platform Required | Deep Sea Research Vessel | People Involved | 10 |
Duration of Operations | 7 day(s) | Cleaning | Yes |
Replacments | Yes | Download Data | Yes |
Data Information
Final data output format | ASCII NetCDF ODV | Data Quality Check | Yes |
---|---|---|---|
Type of quality check on real-time/near-real time data | Manual | Real Time – Data availability target | |
Type of Quality check on delayed mode data | Manual | Delayed Mode – Data availability target | Months |
Own data management | No | Type of use of data | Data assimilation Research |
Data Management Link | ftp.ifremer.fr/ifremer/oceansites | ||
GEOSS URN | |||
GEOSS Link |
TNA
DYFAMED is a multidisciplinary site (integrated in the national MOOSE network, EMSO and OceanSites) :
Avaliable for TNA | Yes | ||
---|---|---|---|
Prefered time period for TNA | During annual cruises to serve the mooring. Monthly ship visits are also available with one day per month. | ||
TNA Support offered | Logistical, technological and scientific support will be provided to access the DYFAMED fixed-point installations.
- Access to monthly ship visits (R/V TETHYSII) |
||
Services Available | - Water sampling (surface-bottom) during the monthly visits (R/V TETHYS II) - Surface platform (above and below water level), sensor frame, sediment traps (200m & 1000m) |
||
Potential Additional Uses | Additional sensors can be attached to the mooring line | ||
Data Ports | Self-logging | ||
Availability of External Power | Self-powered | ||
Instrument installation methodology | Depending on instrument |
||
Data History | |||
Instrument installation methodology | - Mooring collection (3-4 hours) - Sensors data downloading (6 hours) - Cleaning and repairing the mooring (one day) - Change the sensors battery (2 hours) - Calibration of all T-S sensors with CTD-rosette profile: one cast down to 1000m depth for 30min (check the sensors accuracy) - Cleaning the sensors and programming for the next deployment - Deployment of the mooring (4 hours) - Check the GPS position of the mooring (2 hours) |
||
Observatory maintenance estimated or planned schedules | Next maintenance: from July 3th to July 23rd, 2014 | ||
Data policy and access | FixO3/EuroSITES data policy | ||
Additional comments | Please reference the data as follow: The DYFAMED mooring is managed by the Observatoire Oceanologique de Villefranche CNRS-UPMC (Laurent Coppola). This work was supported by the french national network MOOSE (ALLENVI-INSU). |
||
Modality of access | In-Person |
Software Services
Sensor type/model | Software for the pre-processing | Software for the post post-processing | Software for the production of graphical output |
---|---|---|---|
Seabird |
Sensors
Deployed | Planned | 05/07/2014 | |
---|---|---|---|
Instrument/Sensor Type | Oxygen sensor/optode | Parameter(s) | DOXY |
Platform | Mooring | Manufacturer | Seabird |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | SBE37/ODO | Power Supply | No |
Approximate Depth / Height | 350, 2000 | Sampling interval | 14400 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | Month |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | Planned | 01/04/2014 | |
---|---|---|---|
Instrument/Sensor Type | Nitrate/UV | Parameter(s) | NTRA |
Platform | Buoy | Manufacturer | SAtlantic |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | ISUSv3 | Power Supply | Yes |
Approximate Depth / Height | 50 | Sampling interval | 14400 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | Month |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/01/1999 | Planned | |
---|---|---|---|
Instrument/Sensor Type | ODAS buoy | Parameter(s) | Air Temperature, ATMP, ATMS, ATPT, Radiance, RELH, Wave Height, Wind Speed, Wind Direction |
Platform | Buoy | Manufacturer | Meteo France |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | Power Supply | Yes | |
Approximate Depth / Height | surface | Sampling interval | 3600 second(s) |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 03/08/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | CTD/electrodes | Parameter(s) | CTD |
Platform | Mooring | Manufacturer | Seabird |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | SBE37/SMP | Power Supply | No |
Approximate Depth / Height | 200, 350, 700, 1000, 1500, 2000 | Sampling interval | 360 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | Month |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 03/08/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Currents/Doppler | Parameter(s) | Currents |
Platform | Mooring | Manufacturer | Aquadopp |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | Aqd3000 | Power Supply | No |
Approximate Depth / Height | 200, 1000 | Sampling interval | 3600 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | Month |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 03/08/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Sediment traps | Parameter(s) | Particle Flux |
Platform | Mooring | Manufacturer | Technicap |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | PPS5 | Power Supply | No |
Approximate Depth / Height | 200, 1000 | Sampling interval | 172800 second(s) |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |