DELOS B - Deep-ocean Environmental Long-term Observatory System
The DELOS (Deep-ocean Environmental Long-term Observatory System) system comprises two environmental monitoring platforms: DELOS A located in the near field (within 50 m of a sea floor well); and DELOS B located in the far field (~16 km from sea floor infrastructure).
DELOS B located on flat (<1° slope), finely sedimented sea floor within petroleum lease Block 18 in a mid- slope area off Angola, between the deep-sea fans of the Congo and Kwanza rivers. The platform hosts a camera module, oceanographic module and acoustic module, each with multiple instruments, plus a sediment trap module.

Infrastructure Location
Study Area
Location | SE Atlantic off the coast of Angola | ||
---|---|---|---|
Distance from Land | 90 km | ||
Max Depth | 1400 m | ||
Oceanographic features of area | DELOS is situted between the deep-sea sediment fans of two major rivers, the Congo and the Kwanza. The area is highly productive, with seasonal and annual variability influenced by the interactions of the Angola and Benguela current systems. | ||
Relevant publications isi journals | Bagley, P.M., Smith, K.L., Bett, B.J. et al. 2015. The DELOS Project; Long-term Observatories in an Oil Field Environment in the Tropical Atlantic Ocean. In Seafloor Observatories: A New Vision of the Earth from the Abyss, ed. P. Favali, A. Santis and L. Beranzoli, Chap. 11. Berlin: Springer-Praxis.
Vardaro, Michael F., Philip M. Bagley, David M. Bailey, Brian J. Bett, Daniel OB Jones, Rosanna J. Milligan, Imants G. Priede et al. 2013. "A Southeast Atlantic deep-ocean observatory: first experiences and results." Limnol. Oceanogr. Methods 11: 304-315. Bagley, P.M., Smith, K.L., Bett, B.J. et al. 2007. Deep-ocean Environmental Long-term Observatory System (DELOS): Long-term (25 year) monitoring of the deep-ocean animal community in the vicinity of offshore hydrocarbon operations. In Oceans '07 (ISBN: 978-1-4244-0635-7), 1–5 Aberdeen: IEEE. |
||
Relevant publications proceedings published in the context of conference | O’Brien, R., Walls, A., Clarke, J., Costa, S.P., Oliviera, S., Smith, K., Priede, I.G., Vardaro, M., Rowe, G., Bailey, D., Milligan, R., Ruhl, H., Sangolay, B.B., 2014. "A Deeper Perspective: 5 Years of The Delos Project." SPE International Conference on Health, Safety, and Environment, Long Beach, California, USA, 17-19 March
Milligan, R.J., Clarke, J., Polanski, J. et al. 2013. Deep Water Environmental Long-term Observatory System: Studies of Fish Community Structure in an Angolan Deep Water Oil Field. Oral presentation given at the Deep-Sea Fish Biology meeting, University of Glasgow, UK, 8–11 July. Milligan, R.J., Clarke, J., Polanski, J. et al. 2012. The effects of oil production on deep-water fish communities in West Africa: Early results from the DELOS project. Oral presentation given at the 13th International Deep-Sea Biology Symposium, Wellington, New Zealand, 3–7 December. Walls, A., Clarke, J., Bagley, P., et al. 2010. Deepwater Environmental Long-term Observatory System (DELOS). Paper SPE 126642 presented at the SPE International Conference on Health, Safety and Environment in Oil and Gas Exploration and Production, Rio de Janeiro, Brazil, 12–14 April. http://dx.doi.org/10.2118/126642-MS. Bagley P.M., Smith K.L., Bett B.J. et al. 2006. Deep ocean Environmental Long term Observatory System (DELOS): Long term monitoring of the deep ocean demersal community in the vicinity of offshore hydrocarbon operations. Poster presented at the 11th International Deep-Sea Biology Symposium, Southampton, UK, 9–14 July. |
Scientific Researchers
Name | |
---|---|
Dr. Michael Vardaro | <Please login to view> |
Dr. David Bailey | <Please login to view> |
Bomba Bazika Sangolay | <Please login to view> |
Dr. Brian Bett | <Please login to view> |
Dr. Gilbert Rowe | <Please login to view> |
Dr. Ken Smith | <Please login to view> |
Dr. Henry Ruhl | <Please login to view> |
Technicians
Name | |
---|---|
Dr Stewart Chalmers | <Please login to view> |
John Polanski | <Please login to view> |
Status / Maintenance
System Status | Operational | Planned Frequency | 12 month(s) |
---|---|---|---|
Platform Required | Deep Sea Research Vessel | People Involved | 2 |
Duration of Operations | 14 day(s) | Cleaning | Yes |
Replacments | Yes | Download Data | Yes |
Data Information
Final data output format | Others | Data Quality Check | Yes |
---|---|---|---|
Type of quality check on real-time/near-real time data | Other | Real Time – Data availability target | - |
Type of Quality check on delayed mode data | Manual | Delayed Mode – Data availability target | 12 months |
Own data management | Yes | Type of use of data | Research Private use |
Data Management Link | |||
GEOSS URN | urn:geoss:csr:resource:urn:uuid:eda1d6de-d33a-754a-424d-33696720583a | ||
GEOSS Link | http://geossregistries.info/geosspub/resource_details_ns.jsp?compId=urn:geoss:csr:resource:urn:uuid:eda1d6de-d33a-754a-424d-33696720583a |
TNA
Avaliable for TNA | No | ||
---|---|---|---|
Prefered time period for TNA | |||
TNA Support offered | |||
Services Available | |||
Potential Additional Uses | |||
Data Ports | - | ||
Availability of External Power | |||
Instrument installation methodology |
|
||
Data History | |||
Instrument installation methodology | - | ||
Observatory maintenance estimated or planned schedules | |||
Data policy and access | |||
Additional comments | |||
Modality of access | In-Person |
Sensors
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Sediment trap | Parameter(s) | Particle Flux |
Platform | Mooring | Manufacturer | McLane |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | PARFLUX Mark 78H-21 | Power Supply | Battery module |
Approximate Depth / Height | 1300 | Sampling interval | |
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Active acoustic | Parameter(s) | |
Platform | Seaflo | Manufacturer | Kongsberg |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | High Resolution mechanically scanned sonar head | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Passive acoustic | Parameter(s) | |
Platform | Seaflo | Manufacturer | Sensor Technology |
Instrument/Sensor documentation (URL) | http://www.sensortech.ca/userfiles/files/SQ42 Broadband.pdf | ||
Sensor Type / Model | SQ42 | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Oxygen Sensor | Parameter(s) | DOXY |
Platform | Seaflo | Manufacturer | Aanderaa |
Instrument/Sensor documentation (URL) | https://www.bodc.ac.uk/data/documents/nodb/pdf/aad i_oxygen_optode_3830_3930_3975.pdf | ||
Sensor Type / Model | 3975 | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Conductivity Sensor | Parameter(s) | COND |
Platform | Seaflo | Manufacturer | Aanderaa |
Instrument/Sensor documentation (URL) | http://www.aanderaa.com/media/pdfs/Conductivity-Se nsor-3919.pdf | ||
Sensor Type / Model | 3919 | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Pressure sensor | Parameter(s) | PRES |
Platform | Seaflo | Manufacturer | Aanderaa |
Instrument/Sensor documentation (URL) | http://www.aanderaa.com/media/pdfs/Pressure-Sensor -4017.pdf | ||
Sensor Type / Model | 4017E | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Current meter | Parameter(s) | Currents |
Platform | Seaflo | Manufacturer | Aanderaa |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | 3820R | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Combination fluorometer and turbidity sensor | Parameter(s) | TURB |
Platform | Seaflo | Manufacturer | WET labs |
Instrument/Sensor documentation (URL) | http://www.wetlabs.com/eco-flntu | ||
Sensor Type / Model | ECO FLNTU | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Transmissometer | Parameter(s) | TURB |
Platform | Seaflo | Manufacturer | WET labs |
Instrument/Sensor documentation (URL) | http://www.wetlabs.com/cstar | ||
Sensor Type / Model | C star Transmissometer | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | ADCP | Parameter(s) | Currents |
Platform | Seaflo | Manufacturer | Teledyne |
Instrument/Sensor documentation (URL) | |||
Sensor Type / Model | RDI 300kHz ADCP | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Digital stills camera | Parameter(s) | Images |
Platform | Seaflo | Manufacturer | Kongsberg |
Instrument/Sensor documentation (URL) | http://www.km.kongsberg.com/ks/web/nokbg0397.nsf/A llWeb/6885E2EBD904E3F4C12574EF003DD65C/$file/oe142 08_Datasheet_A4.pdf?OpenElement | ||
Sensor Type / Model | oe14-208 | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 01/02/2009 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Digital stills camera | Parameter(s) | Images |
Platform | Seaflo | Manufacturer | Kongsberg |
Instrument/Sensor documentation (URL) | http://www.km.kongsberg.com/ks/web/nokbg0397.nsf/A llWeb/6885E2EBD904E3F4C12574EF003DD65C/$file/oe142 08_Datasheet_A4.pdf?OpenElement | ||
Sensor Type / Model | oe14-208 | Power Supply | Battery module |
Approximate Depth / Height | 1400 | Sampling interval | |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |