Ocean-meteorological buoy Augusto González de Linares
Mooring in SE Bay of Biscay it comprises a fully-equipped ODAS buoy transmitting data in real-time plus monthly hydrographical and biogeochemical sampling of water column from research vessel. Buoy obtains core measurements of meteorological, physical, biogeochemical, and ecological parameters with high significance to weather forecasting and climate monitoring. Data immediately provided through IEO web page (hourly).

Infrastructure Location
Study Area
Location | Southern Bay of Biscay, North of Santander | ||
---|---|---|---|
Distance from Land | 41 km | ||
Max Depth | 2900 m | ||
Oceanographic features of area | From 1991, shelf and slope waters of the Southern Bay of Biscay are regularly sampled in a monthly hydrographical line north of Santander to a maximum depth of 1000m, as part of the IEO Radiales project. From 2003, a deep hydrological standard sections is occupied twice a year extending the Santander section 90 miles offshore. Measurements include CTDO2, nutrients and currents from vessel-mounted ADCP and LADCP. The data base in the area hold by IEO is complemented with a current meters line moored in 2003 at 43 degrees 48'N, 3 degrees 47'W sampling temperature, salinity and currents at the core of Central, Mediterranean and Labrador Sea water. On June 2007, an ocean-meteorological Buoy was moored at the Santander Section, 22 miles north of Santander at about 2850m depth, to complete the ocean information with the ocean-atmosphere interaction. The Santander section and AGL Buoy data highlight that heat and salt show a quite different behaviour in terms of their balance in the upper layers of the Bay of Biscay. At interannual and seasonal timescales temperature is mainly determined by the atmospheric forcing while salinity is more closely linked to advection processes. | ||
Relevant publications isi journals | #The Spanish Institute of Oceanography (IEO) Coastal Observing System at the southern Bay of Biscay, new real-time development: The ocean-meteorological AGL Buoy. Lavin, A.; Somavilla, R; Arteche, JL; Rodriguez, C. ; Cano, D.; Ruiz-Vilareal, M. OCEANS 2009 - EUROPE, VOLS 1 AND 2 ISBN:978-1-4244-2522-8 ISSN: 0197-7385 #Oceano-meteorological conditions observed during severe storms in the Southern Bay of Biscay #The Spanish Institute of Oceanography (IEO) Santander Observing System #The AGL buoy. A high frequency view of processes at the air-sea interface |
||
Relevant publications proceedings published in the context of conference | Información Oceano-meteorológica en el mar cantábrico. La boya AGL XXXI AME (Spanish meteorological association) Scientific Conference & 11th Spanish-portuguese Meteorological meeting Seville March 1st-3rd 2010 |
Status / Maintenance
System Status | Operational | Planned Frequency | 4 month(s) |
---|---|---|---|
Platform Required | Deep Sea Research Vessel | People Involved | 6 |
Duration of Operations | 1 day(s) | Cleaning | Yes |
Replacments | Yes | Download Data | Yes |
Data Information
Final data output format | ASCII Others | Data Quality Check | Yes |
---|---|---|---|
Type of quality check on real-time/near-real time data | Automatic | Real Time – Data availability target | 1 hour |
Type of Quality check on delayed mode data | Manual | Delayed Mode – Data availability target | |
Own data management | Yes | Type of use of data | Research |
Data Management Link | |||
GEOSS URN | |||
GEOSS Link |
TNA
Avaliable for TNA | No | ||
---|---|---|---|
Prefered time period for TNA | |||
TNA Support offered | |||
Services Available | |||
Potential Additional Uses | |||
Data Ports | - | ||
Availability of External Power | |||
Instrument installation methodology | |||
Data History | |||
Instrument installation methodology | - | ||
Observatory maintenance estimated or planned schedules | |||
Data policy and access | |||
Additional comments | |||
Modality of access |
Sensors
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Anemometer | Parameter(s) | Wind Speed |
Platform | Buoy | Manufacturer | Young |
Instrument/Sensor documentation (URL) | http://www.youngusa.com/products/7/ | ||
Sensor Type / Model | 04106-19 Wind Monitor JR-M | Power Supply | |
Approximate Depth / Height | 3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Anemometer | Parameter(s) | Wind Direction |
Platform | Buoy | Manufacturer | Young |
Instrument/Sensor documentation (URL) | http://www.youngusa.com/products/7/ | ||
Sensor Type / Model | 04106-19 Wind Monitor JR-M | Power Supply | |
Approximate Depth / Height | 3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | No | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Humidity | Parameter(s) | RELH |
Platform | Buoy | Manufacturer | Aanderaa |
Instrument/Sensor documentation (URL) | http://www.aanderaa.com | ||
Sensor Type / Model | HMP45A | Power Supply | |
Approximate Depth / Height | 3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Wave height and direction | Parameter(s) | Wave Height |
Platform | Buoy | Manufacturer | Datawell |
Instrument/Sensor documentation (URL) | http://www.datawell.nl/Products/Buoys.aspx | ||
Sensor Type / Model | Directional wave rider MKII | Power Supply | |
Approximate Depth / Height | 0 | Sampling interval | 3600 second(s) |
Calibration Samples Available | No | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Oxygen | Parameter(s) | DOXY |
Platform | Buoy | Manufacturer | Aanderaa |
Instrument/Sensor documentation (URL) | http://www.aanderaa.com | ||
Sensor Type / Model | Optode 3835 | Power Supply | |
Approximate Depth / Height | -3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | monthly |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Water Temperature | Parameter(s) | TEMP |
Platform | Buoy | Manufacturer | SBE |
Instrument/Sensor documentation (URL) | http://www.seabird.com/products/spec_sheets/37smpo dodata.htm | ||
Sensor Type / Model | 37SIP MicroCAT | Power Supply | |
Approximate Depth / Height | -3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | monthly |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Conductivity | Parameter(s) | COND |
Platform | Buoy | Manufacturer | SBE |
Instrument/Sensor documentation (URL) | http://www.seabird.com/products/spec_shttp://www.s eabird.com/products/spec_sheets/37smpododata.htm | ||
Sensor Type / Model | 37SIP MicroCAT | Power Supply | |
Approximate Depth / Height | -3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | monthly |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Chlorophill | Parameter(s) | CPHL |
Platform | Buoy | Manufacturer | Chelsea Instruments |
Instrument/Sensor documentation (URL) | http://www.chelsea.co.uk/allproduct/marine/fluorom eters/fluorometers-overview | ||
Sensor Type / Model | 2125-016-PL | Power Supply | |
Approximate Depth / Height | -3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | monthly |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Currents | Parameter(s) | Currents |
Platform | Buoy | Manufacturer | RDI |
Instrument/Sensor documentation (URL) | http://www.rdinstruments.com/sen.aspx | ||
Sensor Type / Model | Sentinel 300KHz WH5300 | Power Supply | |
Approximate Depth / Height | -10 to -98 | Sampling interval | 3600 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Atmospheric Pressure at sea level | Parameter(s) | ATMS |
Platform | Buoy | Manufacturer | Vaisala |
Instrument/Sensor documentation (URL) | http://www.vaisala.com/en/services/technicalsuppor t/downloads/Pages/User-Manuals.aspx | ||
Sensor Type / Model | PTB 220 class A | Power Supply | |
Approximate Depth / Height | 3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |
Deployed | 27/07/2007 | Planned | |
---|---|---|---|
Instrument/Sensor Type | Air Temperature | Parameter(s) | Air Temperature |
Platform | Buoy | Manufacturer | Omega |
Instrument/Sensor documentation (URL) | http://www.omega.com/temperature/tsc.html | ||
Sensor Type / Model | O-905-44031 | Power Supply | |
Approximate Depth / Height | 3 | Sampling interval | 3600 second(s) |
Calibration Samples Available | Yes | Frequency of Calibration Samples | |
Intercalibration Available | Yes | Intercalibration Platform | |
Intercalibration Frequency | |||
Problems | |||
Solution Adopted | |||
Datasheet URL | |||
Comments |